Day 1 Action Kicks Off Sunday, April 13th!
Two massive Venom tournaments running side-by-side!
We’re proud to host two giant Venom tournaments together, starting Sunday, April 13th.
Dream of becoming our next millionaire in the $10 Million GTD NLH event? Or want to compete in one of the biggest PLO tournaments in online poker history? We’ve got both covered!
Plus, don’t miss the additional Venom Specials during every Day 1 and Day 2 for even more high-stakes excitement.
Venom Specials Schedule
Date | Time ET | Tournament | Buy-In | Detail | GTD |
---|---|---|---|---|---|
Sun, April 13 | 6:30 | Venom Early Special - $20,000 GTD | $22.00 | 4h - 15/7 - 100k | $20,000 |
Sun, April 13 | 8:05 | VSpecial JPT WarmUp Major A - $75K GTD | $109.00 | 4h - 15/9m - 100k | $75,000 |
Sun, April 13 | 8:05 | VSpecial JPT Warmup Minor A - $50K GTD | $55.00 | 4h - 15/8m - 100k | $50,000 |
Sun, April 13 | 9:05 | VSpecial PKO JPT Warmup Major B - $60K GTD | $109.00 | 4h PKO - 20/9m - 100k | $60,000 |
Sun, April 13 | 9:05 | VSpecial PKO JPT Warmup Minor B - $40K GTD | $55.00 | 4h PKO - 20/8m - 100k | $40,000 |
Sun, April 13 | 10:05 | Venom Euro Special - $150,000 GTD | $215.00 | 4h - 15/10m - 100k | $150,000 |
Sun, April 13 | 10:05 | Venom Euro Mini Special - $50,000 GTD | $22.00 | 4h - 15/7 - 100k | $50,000 |
Sun, April 13 | 10:30 | VSpecial Euro HR - $250,000 GTD | $630.00 | 3h15 - 15/12m - 30k | $250,000 |
Sun, April 13 | 11:30 | VSpecial PKO Sunday Funday - $250K GTD | $215.00 | 4h PKO - 20/10m - 100k | $250,000 |
Sun, April 13 | 11:30 | VSpecial PKO Major Mash Up - $150K GTD | $66.00 | 4h PKO - 20/8m - 100k | $150,000 |
Sun, April 13 | 11:30 | VSpecial Drew's Derby - $100,000 GTD | $33.00 | 4.5h - 15/30/15/8 - 30k | $100,000 |
Sun, April 13 | 11:30 | VSpecial PKO Minor Mash Up - $50K GTD | $16.50 | 4h PKO - 20/7m - 100k | $50,000 |
Sun, April 13 | 12:05 | VSpecial Sunday HR - $750,000 GTD | $630.00 | 4.5h - 15/30/15/12 - 30k | $750,000 |
Sun, April 13 | 12:05 | VSpecial Moneymaker - $400,000 GTD | $109.00 | 4.5h - 15/30/15/10 - 30k | $400,000 |
Sun, April 13 | 12:30 | VSpecial Mini Major - $30,000 GTD | $11.00 | 4.5h - 15/30/15/8 - 30k | $30,000 |
Sun, April 13 | 13:05 | VSpecial Sunday Banana - $500K GTD [Day 1] | $1,050.00 | 4.5h - 15/30/15/12 - 30k | |
Sun, April 13 | 13:30 | Venom Sunday Special - $250,000 GTD | $215.00 | 4h - 15/10 - 100k | $250,000 |
Sun, April 13 | 13:30 | VSpecial PKO Pardy Time - $75,000 GTD | $33.00 | 4h PKO - 20/8m - 100k | $75,000 |
Sun, April 13 | 14:05 | VSpecial PKO $25,000 GTD | $11.00 | 4h PKO - 20/7m - 100k | $25,000 |
Sun, April 13 | 14:30 | Venom 2nd Chance Special - $150K GTD | $215.00 | 3h12 - 12/10m - 50k | $150,000 |
Sun, April 13 | 15:15 | VSpecial The Encore - $150,000 GTD | $109.00 | 4h - 15/9m - 100k | $150,000 |
Sun, April 13 | 15:15 | VSpecial Curtain Call - $75,000 GTD | $44.00 | 4h - 15/8m - 100k | $75,000 |
Sun, April 13 | 16:30 | VS Turbo PKO Moorman's Sun Saver $150K GTD | $1,050.00 | 2h PKO HS - 15/7m - 50k | $150,000 |
Sun, April 13 | 17:05 | VSpecial PKO PLO8 $100,000 GTD 6-Max | $1,050.00 | 3h20m Omaha - 20/10m - 100k | $100,000 |
Sun, April 13 | 17:05 | VS PKO Moorman's Mayhem - $100K GTD 6-Max | $630.00 | 3h HS PKO - 20/10m - 50k | $100,000 |
Sun, April 13 | 18:15 | VSpecial Loncar Daily Double A - $60K GTD | $88.00 | 3h12 Loncar/Boski - 12/8m - 50k | $60,000 |
Sun, April 13 | 18:15 | VSpecial Boski Daily Double A - $15K GTD | $11.00 | 3h12 Loncar/Boski - 12/7m - 50k | $15,000 |
Sun, April 13 | 18:30 | VSpecial - $50,000 GTD 6-Max | $215.00 | 2h15 - 9/8m - 100k | $50,000 |
Sun, April 13 | 18:45 | VSpecial Loncar Daily Double B - $60K GTD | $88.00 | 3h12 Loncar/Boski - 12/8m - 50k | $60,000 |
Sun, April 13 | 18:45 | VSpecial Boski Daily Double B - $15K GTD | $11.00 | 3h12 Loncar/Boski - 12/7m - 50k | $15,000 |
Sun, April 13 | 20:05 | VSpecial Last Chance Hyper - $40K GTD | $310.00 | 1h - 4/4m - 100k | $40,000 |
Sun, April 13 | 20:05 | VSpecial Last Chance Hyper - $15K GTD | $52.50 | 1h - 4/4m - 100k | $15,000 |
Mon, April 14 | 13:05 | VSpecial Sunday Banana - $500K GTD [Day 2] | $1,050.00 | 4.5h - 15/30/15/12 - 30k | $500,000 |
Thu, April 17 | 10:30 | VSpecial Big Poker Thursdays - $60,000 GTD | $55.00 | 4h - 15/8 - 100k | $60,000 |
Thu, April 17 | 10:45 | VSpecial PKO Euro HR - $80,000 GTD | $630.00 | 3h HS PKO - 20/10m - 50k | $80,000 |
Thu, April 17 | 10:45 | VSpecial Big Poker Thursdays - $80,000 GTD | $215.00 | 3h12 - 12/10m - 50k | $80,000 |
Thu, April 17 | 10:45 | VSpecial Big Poker Thursdays - $80,000 GTD | $109.00 | 3h12 - 12/9m - 50k | $80,000 |
Thu, April 17 | 12:05 | VSpecial PKO Big Poker Thursdays - $100K GTD | $109.00 | 4h PKO - 20/9m - 100k | $100,000 |
Thu, April 17 | 12:30 | VSpecial Big Poker Thursdays HR - $250K GTD | $630.00 | 4h - 15/12m - 100k | $250,000 |
Thu, April 17 | 12:30 | VSpecial Big Poker Thursdays - $150K GTD | $215.00 | 4h - 15/10m - 100k | $150,000 |
Thu, April 17 | 12:30 | VSpecial PKO Big Poker Thursdays - $50K GTD | $33.00 | 4h PKO - 20/8m - 100k | $50,000 |
Thu, April 17 | 13:30 | VSpecial PKO Rumble in the Jungle - $200K GTD | $1,050.00 | 4h PKO - 20/10m - 100k | $200,000 |
Thu, April 17 | 14:05 | VSpecial - $50,000 GTD | $55.00 | 3h12 - 12/8m - 50k | $50,000 |
Thu, April 17 | 14:30 | VSpecial PKO - $50,000 GTD | $109.00 | 3h PKO - 15/9m - 100k | $50,000 |
Thu, April 17 | 16:05 | VSpecial Big Poker Thursdays HR - $80K GTD | $630.00 | 3h15 - 15/12m - 30k | $80,000 |
Thu, April 17 | 16:05 | VSpecial Big Poker Thursdays - $50K GTD 6-Max | $215.00 | 3h12 - 12/10m - 50k | $50,000 |
Thu, April 17 | 16:05 | VSpecial Big Poker Thursdays - $60K GTD | $109.00 | 3h12 - 12/9m - 50k | $60,000 |
Thu, April 17 | 16:30 | VSpecial PKO - $25,000 GTD | $33.00 | 3h PKO - 15/8m - 100k | $25,000 |
Thu, April 17 | 18:30 | VSpecial Big Poker Thursdays PKO - $30K GTD | $109.00 | 2h PKO - 10/9m - 100k | $30,000 |
Thu, April 17 | 19:05 | VSpecial PKO - $25,000 GTD | $215.00 | 2h PKO - 10/10m - 100k | $25,000 |
Thu, April 17 | 19:30 | VSpecial PKO Turbo BPT - $40K GTD 6-Max | $630.00 | 2h PKO HS - 15/7m - 50k | $40,000 |
Sun, April 27 | 6:30 | Venom Early Special - $20,000 GTD | $22.00 | 4h - 15/7 - 100k | $20,000 |
Sun, April 27 | 8:05 | VSpecial JPT WarmUp Major A - $75K GTD | $109.00 | 4h - 15/9m - 100k | $75,000 |
Sun, April 27 | 8:05 | VSpecial JPT Warmup Minor A - $50K GTD | $55.00 | 4h - 15/8m - 100k | $50,000 |
Sun, April 27 | 9:05 | VSpecial PKO JPT Warmup Major B - $60K GTD | $109.00 | 4h PKO - 20/9m - 100k | $60,000 |
Sun, April 27 | 9:05 | VSpecial PKO JPT Warmup Minor B - $40K GTD | $55.00 | 4h PKO - 20/8m - 100k | $40,000 |
Sun, April 27 | 10:05 | Venom Euro Special - $150,000 GTD | $215.00 | 4h - 15/10m - 100k | $150,000 |
Sun, April 27 | 10:05 | Venom Euro Mini Special - $50,000 GTD | $22.00 | 4h - 15/7 - 100k | $50,000 |
Sun, April 27 | 10:30 | VSpecial Euro HR - $250,000 GTD | $630.00 | 3h15 - 15/12m - 30k | $250,000 |
Sun, April 27 | 11:30 | VSpecial PKO Sunday Funday - $250K GTD | $215.00 | 4h PKO - 20/10m - 100k | $250,000 |
Sun, April 27 | 11:30 | VSpecial PKO Major Mash Up - $150K GTD | $66.00 | 4h PKO - 20/8m - 100k | $150,000 |
Sun, April 27 | 11:30 | VSpecial Drew's Derby - $100,000 GTD | $33.00 | 4.5h - 15/30/15/8 - 30k | $100,000 |
Sun, April 27 | 11:30 | VSpecial PKO Minor Mash Up - $50K GTD | $16.50 | 4h PKO - 20/7m - 100k | $50,000 |
Sun, April 27 | 12:05 | VSpecial Sunday HR - $750,000 GTD | $630.00 | 4.5h - 15/30/15/12 - 30k | $750,000 |
Sun, April 27 | 12:05 | VSpecial Moneymaker - $400,000 GTD | $109.00 | 4.5h - 15/30/15/10 - 30k | $400,000 |
Sun, April 27 | 12:30 | VSpecial Mini Major - $30,000 GTD | $11.00 | 4.5h - 15/30/15/8 - 30k | $30,000 |
Sun, April 27 | 13:05 | VSpecial Sunday Banana - $500K GTD [Day 1] | $1,050.00 | 4.5h - 15/30/15/12 - 30k | |
Sun, April 27 | 13:30 | Venom Sunday Special - $250,000 GTD | $215.00 | 4h - 15/10 - 100k | $250,000 |
Sun, April 27 | 13:30 | VSpecial PKO Pardy Time - $75,000 GTD | $33.00 | 4h PKO - 20/8m - 100k | $75,000 |
Sun, April 27 | 14:05 | VSpecial PKO $25,000 GTD | $11.00 | 4h PKO - 20/7m - 100k | $25,000 |
Sun, April 27 | 14:30 | Venom 2nd Chance Special - $150K GTD | $215.00 | 3h12 - 12/10m - 50k | $150,000 |
Sun, April 27 | 15:15 | VSpecial The Encore - $150,000 GTD | $109.00 | 4h - 15/9m - 100k | $150,000 |
Sun, April 27 | 15:15 | VSpecial Curtain Call - $75,000 GTD | $44.00 | 4h - 15/8m - 100k | $75,000 |
Sun, April 27 | 16:30 | VS Turbo PKO Moorman's Sun Saver $150K GTD | $1,050.00 | 2h PKO HS - 15/7m - 50k | $150,000 |
Sun, April 27 | 17:05 | VS PKO Moorman's Mayhem - $100K GTD 6-Max | $630.00 | 3h HS PKO - 20/10m - 50k | $100,000 |
Sun, April 27 | 17:05 | VSpecial PKO PLO8 $100,000 GTD 6-Max | $1,050.00 | 3h20m Omaha - 20/10m - 100k | $100,000 |
Sun, April 27 | 18:15 | VSpecial Loncar Daily Double A - $60K GTD | $88.00 | 3h12 Loncar/Boski - 12/8m - 50k | $60,000 |
Sun, April 27 | 18:15 | VSpecial Boski Daily Double A - $15K GTD | $11.00 | 3h12 Loncar/Boski - 12/7m - 50k | $15,000 |
Sun, April 27 | 18:30 | VSpecial - $50,000 GTD 6-Max | $215.00 | 2h15 - 9/8m - 100k | $50,000 |
Sun, April 27 | 18:45 | VSpecial Loncar Daily Double B - $60K GTD | $88.00 | 3h12 Loncar/Boski - 12/8m - 50k | $60,000 |
Sun, April 27 | 18:45 | VSpecial Boski Daily Double B - $15K GTD | $11.00 | 3h12 Loncar/Boski - 12/7m - 50k | $15,000 |
Sun, April 27 | 20:05 | VSpecial Last Chance Hyper - $40K GTD | $310.00 | 1h - 4/4m - 100k | $40,000 |
Sun, April 27 | 20:05 | VSpecial Last Chance Hyper - $15K GTD | $52.50 | 1h - 4/4m - 100k | $15,000 |
Mon, April 28 | 10:15 | VSpecial Must Play Mondays - $100K GTD | $66.00 | 4.5h - 15/30/15/8 - 30k | $100,000 |
Mon, April 28 | 10:15 | VSpecial Must Play Mondays - $100K GTD | $66.00 | 4.5h - 15/30/15/8 - 30k | $100,000 |
Mon, April 28 | 10:15 | VSpecial - $15,000 GTD | $16.50 | 3h12 - 12/7m - 50k | $15,000 |
Mon, April 28 | 10:30 | Must Play Mondays - $100K GTD | $215.00 | 3h12 - 12/10m - 50k | $100,000 |
Mon, April 28 | 10:45 | VSpecial PKO Must Play Mondays - $30K GTD | $27.50 | 3h PKO - 15/7m - 100k | $30,000 |
Mon, April 28 | 11:30 | VSpecial PKO Must Play Mondays - $150K GTD | $109.00 | 4h PKO - 20/9m - 100k | $150,000 |
Mon, April 28 | 12:30 | VSpecial - $750,000 GTD | $1,050.00 | 4.5h - 15/30/15/12 - 30k | $750,000 |
Mon, April 28 | 12:30 | VSpecial - $200,000 GTD | $215.00 | 4h - 15/10m - 100k | $200,000 |
Mon, April 28 | 12:30 | VSpecial - $50,000 GTD | $33.00 | 4h - 15/8m - 100k | $50,000 |
Mon, April 28 | 12:30 | VSpecial - $10,000 GTD | $11.00 | 4h - 15/7m - 100k | $10,000 |
Mon, April 28 | 13:05 | VSpecial Sunday Banana - $500K GTD [Day 2] | $1,050.00 | 4.5h - 15/30/15/12 - 30k | $500,000 |
Mon, April 28 | 13:05 | VSpecial PKO Lunch HR - $250K GTD | $630.00 | 3h HS PKO - 20/10m - 50k | $250,000 |
Mon, April 28 | 13:05 | VSpecial - $100,000 GTD | $109.00 | 4h - 15/9m - 100k | $100,000 |
Mon, April 28 | 13:30 | VSpecial PKO - $500,000 GTD | $2,650.00 | 4h PKO - 20/10m - 100k | $500,000 |
Mon, April 28 | 14:30 | VSpecial PKO - $50,000 GTD | $66.00 | 3h PKO - 15/8m - 100k | $50,000 |
Mon, April 28 | 14:30 | VSpecial PKO - $10,000 GTD | $11.00 | 3h PKO - 15/7m - 100k | $10,000 |
Mon, April 28 | 16:05 | VSpecial Must Play Mondays HR - $100K GTD | $630.00 | 3h15 - 15/12m - 30k | $100,000 |
Mon, April 28 | 16:05 | VSpecial - $50,000 GTD 6-Max | $109.00 | 3h12 - 12/9m - 50k | $50,000 |
Mon, April 28 | 16:30 | VSpecial Must Play Mondays - $50,000 GTD | $215.00 | 3h12 - 12/10m - 50k | $50,000 |
Mon, April 28 | 18:15 | VSpecial Loncar Daily Double A - $60K GTD | $55.00 | 3h12 Loncar/Boski - 12/8m - 50k | $60,000 |
Mon, April 28 | 18:15 | VSpecial Boski Daily Double A - $15K GTD | $16.50 | 3h12 Loncar/Boski - 12/7m - 50k | $15,000 |
Mon, April 28 | 18:30 | VSpecial Must Play Mondays PKO - $30K GTD | $109.00 | 2h PKO - 10/9m - 100k | $30,000 |
Mon, April 28 | 18:45 | VSpecial Loncar Daily Double B - $60K GTD | $55.00 | 3h12 Loncar/Boski - 12/8m - 50k | $60,000 |
Mon, April 28 | 18:45 | VSpecial Boski Daily Double B - $15K GTD | $16.50 | 3h12 Loncar/Boski - 12/7m - 50k | $15,000 |
Mon, April 28 | 19:30 | VSpecial PKO Turbo - $40,000 GTD 6-Max | $630.00 | 2h PKO HS - 15/7m - 50k | $40,000 |
$10 Million GTD NLH ($2,650 buy-in)
Here’s why you’ll love it:
- Five Day 1’s start Sunday, April 13th for maximum flexibility.
- Massive Guarantee with an eight-figure prize pool.
- Winner takes home an estimated $1,000,000+.
$2 Million GTD PLO ($2,650 buy-in)
Here’s the highlights:
- Five Day 1’s begin Sunday, April 13th.
- 6-Max Format.
- Ties our largest PLO event ever.
- First place wins an estimated $400,000.
- Play multiple Day 1’s to build a bigger stack.
Qualify for less with Venom Fever
$10 Million NLH: 957 seats guaranteed through Direct Satellites, Mega Satellites, Beast Satellites, and multi-day Venom Madness Satellites. $2 Million PLO: 78 seats guaranteed via Direct Satellites and Mega Satellites. Free entry option: Every Mega Satellite has a $0 buy-in path. More ways to qualify: Check out our new Survivor Flips Step Satellites and freerolls. See the full Venom Fever Schedule here!$10 Million No Limit Hold’em schedule
Day 1A: Sunday, April 13th 1:05pm ET
Day 1B: Thursday, April 17th 1:05pm ET
Day 1C: Sunday, April 20th 1:05pm ET
Day 1D: Thursday, April 24th 1:05pm ET
Day 1E: Sunday, April 27th 1:05pm ET
Day 2: Monday, April 28th 1:05pm ET
Day 3: Tuesday, April 29th 1:05pm ET
Final Table: Wednesday, April 30th 4:05pm ET
$2 Million Pot Limit Omaha schedule
Day 1A: Sunday, April 13th 1:05pm ET
Day 1B: Thursday, April 17th 1:05pm ET
Day 1C: Sunday, April 20th 1:05pm ET
Day 1D: Thursday, April 24th 1:05pm ET
Day 1E: Sunday, April 27th 1:05pm ET
Day 2: Monday, April 28th 1:05pm ET
Final Table: Tuesday, April 29th 4:05pm ET
Terms and Conditions – Applies to each of the Dual Venoms individually
- After qualifying to Day 2, registration for further Day 1 flights is strictly prohibited. Participating in an additional Day 1 to accumulate a larger stack, post-qualification, will not be possible.
- Selling a primary ticket is prohibited. Only players with multiple tickets can sell their additional tickets.
- Players with multiple Venom tickets for sale are free to negotiate the price with the potential buyer. To confirm the sale, both the seller and buyer are required to email tickettrade@winningpokernetwork.com from their WPN registered email account stating the agreed price and intention to purchase/sell.
- If a participant has one entry and desires to acquire additional entries, they are allowed to do so. Should the extra entry (or entries) remain unused at the end of late registration on the final Day 1 (April 27th, 2025), the participant must wait until the next Venom event to use their extra entry (or entries).
- Venom tickets valued at $2,650 are the only WPN tickets that are transferable. All other tickets are strictly non-transferable and will expire within 1 year of their date of issue.
- $2,650 Venom tickets are designed for exclusive use in Venom tournaments.
- Players are restricted to using one Winning Poker Network account during the April Venom tournament.
- Players with multiple tickets across multiple Winning Poker Network accounts must contact customer service to move their tickets to a single account. This should occur before Day 1A of the Venom tourney on Sunday, April 13th.
- Failing to combine tickets into a single WPN account by contacting customer service before the event will result in automatic ticket confiscation and permanent closure of the related Winning Poker Network accounts.
- Players discovered using multiple Winning Poker Network accounts during the April Venom event will forfeit any winnings.
- Final table deal-making is permitted.
- WPN reserves all rights to alter the terms and conditions within a reasonable time prior to the tournament.